Elk Haven Equestrian Center
Events highlighted in grey will be held at
Elk Haven.
Days
highlighted in yellow are closed.
Only a few off-season events will be scheduled as we are educational employees
and are unable to prepare for guests.
2008
June (Season Opens)
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
15 |
16 |
17 |
18 |
19 |
20 |
21 |
|
22 |
23 |
24 Open only to early arrivals after 6PM |
||||
| 30 |
|
|
|
|
July
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 Open only to early arrivals after 6 PM | 12 Central Washington Dressage Schooling Show |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 Open only to early arrivals after 6PM | 23 Next Phase Eventing | 24 Next Phase Eventing | 25 Next Phase Eventing | 26 Next Phase Eventing |
| 27 Next Phase Eventing | 28 | 29 Open only to early arrivals after 6PM | 30 French Creek PC | 31 French Creek PC |
August
| 1 French Creek PC | 2 French Creek PC | |||||
| 3 French Creek PC | 4 | 5 | 6 | 7 | 8 Open only to early arrivals after 6 PM | 9 Mt Peak PC Camp |
| 10 Mt Peak PC Camp | 11 Mt Peak PC Camp | 12 Mt Peak PC Camp | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 Open only to early arrivals after 4 PM | 21 Carbon River PC | 22 Carbon River PC | 23 Carbon River PC |
| 24 Carbon River PC | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
September
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |