Please familiarize yourself with our Rules, Liability Release and Agreement, and provide personal information below when making reservations. Payment is due at arrival time. Use this form to estimate pricing and to make reservations.
| Boarding | Total units | Cost per unit | X num. horses | Sub-Total |
| Monthly boarding, hot wire paddock, we feed (includes use of facilities) | $200 per month | |||
| Monthly boarding, 12'x12' run-in, tack room, 1000 sq ft dry lot, 7000+ sq ft pasture, use of covered arena, we feed our hay. (*Use of rest of facility) | $300 per
month (*$50 extra) |
|||
| Daily boarding, hot wire paddock, you feed and attend*, max. two horses/paddock | $20 per
24 hours |
XXXXXX | ||
| Daily boarding outdoor stalls, you feed and attend* | $6 per 24 hours | |||
| Daily boarding, indoor stalls, you feed and attend* | $15 per 24 hours | |||
| Daily boarding, indoor stalls, we feed and attend* | $25 per 24 hours | |||
| Picking/Cleaning stall - indoor or outdoor (if you don't) | $6 per stall | |||
| *Attend means someone is on the grounds 24 hours a day that is responsible for the horse's care. | ||||
| Overnight Stays (Restrooms and hot showers are included, there are no fires as per forest fire rules.) | ||||
| Self contained camper or RV (there are no hookups) | $15 per night including tax | |||
| A family with one or two tents | $15 per night including tax | |||
| Shower without camping | $3 per person per shower | |||
| Facility Use Small Groups and Individuals (When jumping, must be accompanied by companion/trainer) | ||||
| Monthly Schooling Pass (without camping or boarding) | $75 per horse and rider | |||
| $60 per each additional horse for same rider | ||||
| Weekly Schooling Pass (without camping or boarding) | $50 per horse and rider | |||
| $40 per each additional horse for same rider | ||||
| Daily Schooling Pass (without camping or boarding) | $15 per horse | |||
| Three Day Schooling Package: 2 nights for a camper or RV or up to two tents, 3 outdoor stalls, and a three day schooling pass for up to three people. | $175 per group of three$6 per 24 hours including tax | |||
| Facility Use
Schooling/Event for Large Group. Requires a $150 non-refundable
deposit. Priority use over boarders and no other riders. Best rate for groups staying multiple days with more than 12 horses. We do offer catering for groups on a prearranged basis. Please contact us to discuss menu and pricing. |
||||
| Saturday and Sundays | $250 per day | |||
| Weekdays | $200 per day | |||
| Camping for the group | $50 per night | |||
| Outdoor stalls | $6 per 24 hours | |||
| Meals (prepared when pre-arranged) | negotiable | |||
Total |
||||
| Name: | ||||
| Address: | City/State/Zip: | |||
| Email address: | Phone: | |||
| Dates of anticipated use: | Arrival time: | Departure time: | ||
| Boarding requirements: | ||||
| Other requirements: | ||||
Go to Elk Haven Equestrian